SEATTLE LIMO RATES
| ABERDEEN | $270 | INGLEWOOD | $75 | PRESTON | $95 |
| ALGONA | $50 | ISSAQUAH DOWNTOWN | $60 | PULLMAN | $675 |
| ANACORTES | $210 | ISSAQUAH PLATEAU | $65 | PURDY | $90 |
| ARBORETUM U.W | $55 | JUANITA | $65 | PUYALLUP | $65 |
| ARLINGTON | $110 | KENMORE | $75 | PUYALLUP SOUTH. HILL | $75 |
| AUBURN | $55 | KENT | $60 | QUEEN ANNE | $50 |
| AURORA VILLAGE | $60 | KIRKLAND | $55 | RAVENNA | $55 |
| BALLARD | $60 | KLAHANIE ISSAQUAH | $65 | REDMOND DOWNTOWN | $60 |
| BAINBRIDGE ISLAND | $220 | LACEY | $100 | REDMOND NORTH | $70 |
| BANGOR | $170 | LAKE CHELAN | $375 | REDMOND SOUTH’ | $60 |
| BELFAIR | $160 | LAKE CITY | $60 | RENTON | $45 |
| BELLEVUE | $50 | LAKE FOREST PARK | $65 | RICHMOND HEIGHTS | $70 |
| BELLEVUE DOWNTOWN | $45 | LAKE STEVENS | $130 | RICHMOND BEACH | $70 |
| BELLEVUE CROSSROADS | $50 | LAKE TAPPS | $70 | SAHALEE | $70 |
| BELLEVUE EASTGATE | $50 | LAKE UNION | $50 | SALISH LODGE | $90 |
| BELLINGHAM | $240 | LAKEVIEW | $60 | SALTWATER PARK | $50 |
| BITTER LAKE | $65 | LAKEWOOD | $80 | SANDPOINT | $60 |
| BLACK DIAMOND | $70 | LAURELHURST | $55 | SAMMAMISH | $65 |
| BLAINE | $265 | LEACHI | $55 | SAMMAMISH PLATEAU | $70 |
| BLUE RIDGE | $70 | LONGVIEW | $310 | SEATTLE DOWNTOWN | $50 |
| BONNEY LAKE | $70 | LYNNWOOD | $80 | SEATTLE NORTH | $60 |
| BOTHELL | $70 | MADIGAN HOSPITAL | $80 | SEATTLE PAC UNIVERSITY | $50 |
| BRIER | $70 | MADISON PARK | $55 | SEATTLE UNIVERSITY | $50 |
| BRIDAL TRAIL | $55 | MADRONA | $55 | SEQUIM | $325 |
| BREMERTON | $130 | MAGNOLIA | $55 | SEWARD PARK | $45 |
| BROWNS PT-TACOMA | $60 | MAPLE VALLEY | $55 | SHELTON | $165 |
| BUCKLEY | $80 | APLEWOOD | $55 | SHILSHOLE BAY | $60 |
| BURLINGTON | $180 | MARYSVILLE | $125 | SHORELINE | $65 |
| CAPITOL HILL | $50 | MCCORD AIR FORCE BS | $75 | SILVERDALE | $110 |
| CARNATION | $95 | MEDINA | $55 | SNOHOMISH | $110 |
| CENTRALIA | $180 | MERCER ISLAND | $55 | SNOQUALMIE CITY | $90 |
| CHEHALIS | $180 | MICROSOFT CAMPUS | $55 | SNOQUALMIE PASS | $130 |
| CLYDE HILL | $55 | MILL CREEK | $80 | SOUTH BEND | $285 |
| COAL CREEK | $45 | MILTON | $60 | SPANAWAY | $90 |
| COUGAR MTN. | $55 | MONROE | $110 | SPACE NEEDLE | $45 |
| COVINGTON | $55 | MOUNTLAKE | $55 | SPOKANE | $600 |
| CRYSTAL MTN. | $190 | MOUNTLAKE TERRACE | $75 | STANWOOD | $150 |
| DASH POINT | $50 | MOUNT RAINIER | $285 | STEILACOOM | $85 |
| DISCOVERY BAY | $280 | MOUNT VERNON | $180 | SOMERSET | $60 |
| DUPONT | $90 | MUCKELSHOOT CASINO | $60 | SUMMIT FOUR CORNERS | $55 |
| DUVALL | $95 | MUKILTEO | $90 | SUMNER | $85 |
| EDMONDS | $75 | NAS WHIDBEY | $230 | TACOMA DOWNTOWN | $60 |
| EDMONDS NORTH | $80 | NEWCASTLE | $45 | TACOMA | $75 |
| EMERALD DOWNS | $50 | NEWPORT HILLS | $45 | TIGER MOUNTAIN | $85 |
| ENUMCLAW | $100 | NORTH BEACH | $70 | TOTEM LAKE | $60 |
| EVERETT DOWNTOWN | $90 | NORTH BEND | $110 | TULALIP | $140 |
| EVERETT NORTH | $130 | NORTHGATE | $95 | TUMWATER | $130 |
| EVERETT SOUTH | $105 | OAK HARBOR | $240 | TWIN LAKES | $55 |
| EVERGREEN STATE COLLEGE | $130 | DOWNTOWN OLYMPIA | $120 | UNIVERSITY. U.WA DISTRICT | $50 |
| FAIRWOOD | $50 | ORTING | $95 | UNIVERSITY PLACE TACOMA | $75 |
| FALL CITY | $85 | P.L.U. TACOMA | $75 | UNIVERSITY OF PUGET SOUND | $75 |
| FAUNTLEROY FERRY | $45 | P.S.N.S. BREMERTON | $130 | VANCOUVER B,C AIRPORT | $400 |
| FEDERAL WA | $50 | PACIFIC | $60 | VANCOUVER B.C DOWNTOWN | $650 |
| FERNDAL | $210 | PAINE FIELD | $90 | VANCOUVER WA | $585 |
| FIFE | $60 | PARKLAND | $80 | VIEW RIDGE | $60 |
| FIRCREST | $70 | PASCO | $600 | WALLINGFORD | $60 |
| FORT LEWIS | $85 | POINT DEFIANCE | $75 | WEDGEWOOD | $55 |
| FOX ISLAND | $90 | PORT ANGELES | $365 | WENATCHEE | $425 |
| FREMONT | $50 | PORT LUDLOW | $285 | WEST SEATTLE | $45 |
| GIG HARBOR | $90 | PORT ORCHARD | $110 | WINDERMERE | $55 |
| GORST | $110 | PORT TOWNSEND | $325 | WOODINVILLE | $65 |
| GRAHAM | $95 | PORTAGE BAY | $60 | WOODLAND PARK | $50 |
| GREEN LAKE | $55 | PORTLAND | $400 | YAKIMA | $375 |
| GREENWOOD | $60 | POULSBO | $175 | YELM | $130 |
| HOQUIAM | $260 |
